Statistics generated on Thursday 1 January 2026 - 8:02:14
During this 1659-day reporting period, a total of 10840 different nicks were represented on #Undernet.
|
| 821 |
1635 |
2675 |
1754 |
2065 |
1233 |
2024 |
1456 |
1793 |
1463 |
4204 |
1995 |
1814 |
2497 |
1531 |
1731 |
1866 |
2808 |
924 |
1282 |
1853 |
1430 |
613 |
1039 |
1673 |
1834 |
924 |
1889 |
3074 |
3838 |
721 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.4% |
4.3% |
4.3% |
4.5% |
4.9% |
5.1% |
5.0% |
4.9% |
4.8% |
4.4% |
4.0% |
4.0% |
4.0% |
4.3% |
4.0% |
3.9% |
3.8% |
3.6% |
3.6% |
3.4% |
3.3% |
3.4% |
3.9% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Telac | 60495 | 353500 | yesterday | "lick that finger, you wanna." | |
| 2 | reina | 45099 | 183260 | today | "Im undressed but not for u" | |
| 3 | chief | 37733 | 763485 | today | "shsl: https://chief.armour.bot/c7qjo.png (id: 3161)" | |
| 4 | kp0w | 35383 | 214997 | today | "Not just the driving schedules lol" | |
| 5 | LilMiss | 31981 | 145821 | yesterday | "Still bigger than yours, Lestadian" | |
| 6 | Gende | 30228 | 183034 | 9 days ago | "what a nice way to say "i had sex" ;p" | |
| 7 | Empus | 24799 | 152368 | yesterday | "shit that Archer is dangerous" | |
| 8 | }P{ | 22876 | 88125 | today | "I see. Then just remove the script deVilbaT when you read this." | |
| 9 | KTF | 20599 | 74159 | today | "obv not you're drunk as fuck" | |
| 10 | Dulcinea | 19741 | 60121 | 2 days ago | "Telac: it’s not sweet it’s strong" | |
| 11 | Shesle | 17442 | 85698 | 30 days ago | "Haha, I was pretty sure you'd say that froggy" | |
| 12 | chosen- | 14014 | 32886 | yesterday | "hell-o hell-o party people" | |
| 13 | ElfStone | 13623 | 60665 | yesterday | "that's not contemplating you are hearing" | |
| 14 | mits` | 13241 | 63064 | yesterday | "oh no.. he will open up my non existent cd rom drive" | |
| 15 | Mammaloot | 12975 | 64631 | 2 days ago | "We don't need lakrids when we got falu korv" | |
| 16 | FrieT | 12593 | 50457 | yesterday | "It's basically still alive" | |
| 17 | ^5 | 10616 | 43728 | yesterday | "i was sitting quiet enjoy the 6:am morning mug :P" | |
| 18 | Cochise | 10469 | 468248 | 883 days ago | "tonyy: your default location saved as: 95148 with the f unit." | |
| 19 | KTP | 10240 | 32613 | 389 days ago | "still not back to my usual energy level" | |
| 20 | Conn|e | 9348 | 41154 | yesterday | "Tripoli how come you always appear when a male orgy starts?" | |
| 21 | Iriselul | 9338 | 32271 | yesterday | "I'm in Ireland, pretty close ;p" | |
| 22 | lilmoe | 9228 | 33527 | 100 days ago | "and someone just did wipe my fone" | |
| 23 | GhostRyder | 8808 | 49659 | 482 days ago | "if you have a bouncer it will reconnect to that" | |
| 24 | [Marius] | 8601 | 47779 | 3 days ago | "Telac: lucky for you i will be without my computer :)" | |
| 25 | Tripoli | 8063 | 33783 | today | "how it was your night spend it sleeping eh ;p?" |
| arab (7677) | tangerine (7528) | TravelerLuka (7108) | Lalette (6751) | Aces304 (6444) |
| acescar304 (6369) | darkXside (6297) | Arya (6162) | ketas (5845) | JaRule1 (5785) |
| Abdellah (5536) | HarwesteR (5484) | Cristi- (5166) | Anca` (5126) | birthday (5125) |
| empT (5122) | Vaccinae (5012) | burnout (5000) | spear (4960) | schwarz (4848) |
| chalcedony (4636) | Alan (4615) | Mave` (4288) | Lestat (4167) | aMc (4026) |
| humility (4018) | Roses (3770) | GrumpyBear (3768) | FrostyFrog (3627) | Empute (3617) |
| Skell (3584) | shsl (3245) | Appocomaster (3121) | WildMan (3029) | A^^^^ (2925) |
| Secoupe (2909) | Kpin (2880) | Hotties (2871) | TEZ (2791) | alienated (2760) |
| `SirBossy1` (2748) | AtomicA (2711) | UCGuard (2699) | TheAtomicA (2647) | Lestad (2625) |
| kisser (2610) | S[e]bb (2606) | Kilgharrah (2525) | v|g|LanT (2506) | Lucky_Pig (2486) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Quip stupid or just asking too many questions? 72.7% lines contained a question!
Jantz didn't know that much either. 46.1% of his/her lines were questions. |
| The loudest one was *buffextras, who yelled 99.1% of the time!
Another old yeller was Guards, who shouted 86.1% of the time! |
| It seems that ariciu-'s shift-key is hanging: 15.0% of the time he/she wrote UPPERCASE. For example, like this: <ARICIU-> RIGHT. - SantaClaus just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 10.2% of the time. |
| PANDEMONS brings happiness to the world. 42.6% lines contained smiling faces. :)
[Marius] isn't a sad person either, smiling 42.1% of the time. |
| Cochise seems to be sad at the moment: 56.6% lines contained sad faces. :(
HappyLink is also a sad person, crying 6.1% of the time. |
| Cochise wrote the longest lines, averaging 238.1 letters per line. #Undernet average was 30.5 letters per line. |
| aero-away wrote the shortest lines, averaging 8.9 characters per line. tyraN_ was tight-lipped, too, averaging 9.1 characters. |
| chief spoke a total of 763485 words!
chief's faithful follower, Cochise, didn't speak so much: 468248 words. |
| Leonardo wrote an average of 77.00 words per line.
Channel average was 5.82 words per line. |
| Chat did 0 sets of 3 yumps, which is about 0 feet (or 0 meters).
That's an impressive 0% of distance to the Moon! |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 15072 | Skell |
| 2 | today | 12819 | Telac |
| 3 | about | 12620 | Skell |
| 4 | Armour | 8524 | chief |
| 5 | still | 7297 | Lestadian |
| 6 | where | 7221 | Jantz |
| 7 | Humidity | 6833 | chief |
| 8 | Feels | 6733 | chief |
| 9 | would | 6585 | Alan |
| 10 | prompt | 6202 | chief |
|
| Nick | Number of Uses | Last Used by | |
| 1 | for | 41617 | Lestadian |
| 2 | like | 31406 | dark\s|de |
| 3 | Be | 28574 | S[e]bb |
| 4 | reina | 17438 | KTF |
| 5 | here | 17416 | Skell |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 46455 | Lestadian |
| 2 | :P | 11319 | Skell |
| 3 | :D | 10375 | Lestadian |
| 4 | :p | 8764 | dark\s|de |
| 5 | ): | 6079 | chief |
| 6 | ;p | 5695 | dark\s|de |
| 7 | :> | 5545 | dark\s|de |
| 8 | ;) | 4304 | }P{ |
| 9 | :( | 3107 | kisser |
| 10 | :/ | 2329 | KTF |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://phatradio.stream | 360 | chief |
| 2 | https://compy.tv | 91 | chief |
| 3 | https://www.undernet.org/gline#jp-flood | 73 | Skell |
| 4 | https://www.youtube.com/watch?v=VJdovJC6aTw | 61 | darkXs1de_jo |
| 5 | http://www.spear-radio.ovh | 57 | spear |
|
| Nick | Greentext lines | Percentage of Greentext Lines in All Lines | Random Greentext | |
| 1 | ElfStone | 73 | 0.54% | >>>>>> chalcedony <<<<<< |
| 2 | TravelerLuka | 18 | 0.25% | >intentions< get money |
| 3 | KTF | 8 | 0.04% | >:D |
| 4 | kp0w | 8 | 0.02% | >joins channel |
| 5 | Kpin | 8 | 0.28% | >sings bout weapons again |
| 6 | Lalette | 7 | 0.10% | >:D< |
| 7 | Mokona | 5 | 0.31% | >.> |
| 8 | andapanda | 5 | 1.72% | >:D< Bodoo |
| 9 | HappyLink | 5 | 0.76% | >:D< KTF |
| 10 | IRA_Guy | 5 | 38.46% | >:) |
|
|
| Nick | Lines with Coom Links | Percentage of Cooms in All Lines | Random Coom | |
| 1 | Telac | 1 | 0.00% | https://ibb.co/dp55H80 |
| 2 | Spear- | 1 | 0.06% | https://imgur.com/gallery/xrIrWOS |
|
| w3stside wasn't very popular, getting kicked 484 times!
tyraN_ seemed to be hated too: 261 kicks were received. |
| alienated talks to him/herself a lot. He/She wrote over 5 lines in a row 124 times!
Another lonely one was Telac, who managed to hit 122 times. |
| K83f couldn't decide whether to stay or go. 2495 joins during this reporting period! |
| DrSissy has quite a potty mouth. 4.2% words were foul language. For example, like this: <DrSissy> fuck you Icame_2_Kill also makes sailors blush, 3.6% of the time. |