Statistics generated on Friday 21 November 2025 - 5:02:08
During this 1618-day reporting period, a total of 10601 different nicks were represented on #Undernet.
|
| 926 |
1515 |
1370 |
2576 |
1932 |
1654 |
1977 |
1180 |
1636 |
1805 |
1660 |
1467 |
1734 |
1732 |
1206 |
2458 |
1037 |
1107 |
1072 |
1324 |
1992 |
1331 |
1913 |
863 |
735 |
1082 |
753 |
768 |
1455 |
1515 |
739 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.4% |
4.2% |
4.3% |
4.6% |
4.9% |
5.1% |
5.0% |
4.9% |
4.8% |
4.4% |
4.0% |
4.0% |
4.0% |
4.3% |
4.0% |
3.9% |
3.9% |
3.6% |
3.5% |
3.3% |
3.2% |
3.3% |
3.9% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Telac | 58126 | 339309 | today | "gotta give them some reason to go look" | |
| 2 | reina | 41092 | 166723 | today | "Keep them away from here then ktf" | |
| 3 | chief | 35332 | 711500 | today | "Kilgharrah: mate, you are already authenticated." | |
| 4 | kp0w | 34305 | 208583 | 2 days ago | "You two got kids together?" | |
| 5 | Gende | 29873 | 180999 | yesterday | "Empus!!!! long time man! hows everything" | |
| 6 | LilMiss | 28078 | 128682 | today | "I would fuck superman when he is Henry Cavill" | |
| 7 | Empus | 24302 | 149791 | today | "that's the only relationshjip worth having" | |
| 8 | }P{ | 22274 | 85430 | yesterday | "chief: how's the weather looking today in Stanmore England ?" | |
| 9 | Dulcinea | 19569 | 59601 | 5 days ago | "chosen-: i am fine tnx for asking" | |
| 10 | Shesle | 16886 | 82802 | today | "I thought you were Buddhist, Empute" | |
| 11 | KTF | 14717 | 53026 | yesterday | "Where are you from Bastty ?" | |
| 12 | ElfStone | 13509 | 60159 | yesterday | "there Bastty, use it wisely :>" | |
| 13 | chosen- | 13385 | 31361 | yesterday | "chief: you have a present !" | |
| 14 | Mammaloot | 12644 | 63092 | today | "God damnit. Started the day with a meeting. 👎" | |
| 15 | FrieT | 12010 | 48215 | 2 days ago | "If you pull the oil plug, does goo come out instead of oil? ;-)" | |
| 16 | Cochise | 10469 | 468248 | 842 days ago | "There aren't any definitions for "weather" yet." | |
| 17 | KTP | 10240 | 32613 | 348 days ago | "maybe she can scratch my back" | |
| 18 | ^5 | 9722 | 40152 | yesterday | "oh well, gtg at work, cya ina few" | |
| 19 | mits` | 9499 | 42846 | yesterday | "stayyyyyyyyyyyyyyyyyyyyyy with meeeeeeeeeeeeeeeeeeeeeee" | |
| 20 | Iriselul | 9265 | 32068 | 2 days ago | "You threatening me for ages but nada ;/" | |
| 21 | lilmoe | 9228 | 33527 | 59 days ago | "and someone just did wipe my fone" | |
| 22 | Conn|e | 9086 | 39947 | 32 days ago | "Let me know how was it if you go" | |
| 23 | GhostRyder | 8808 | 49659 | 441 days ago | "and bbl, time to get a few things done" | |
| 24 | [Marius] | 8284 | 46056 | 2 days ago | "Det finnes ikke dårlig vær, bare dårlig klær" | |
| 25 | arab | 7677 | 31299 | 174 days ago | "Tue Apr 23 06:27:12 AM +03 2024" |
| Tripoli (7663) | tangerine (7528) | TravelerLuka (7108) | Lalette (6664) | acescar304 (6369) |
| Arya (6162) | JaRule1 (5785) | ketas (5708) | Abdellah (5536) | Anca` (5126) |
| HarwesteR (5058) | Cristi- (5050) | empT (4919) | Vaccinae (4849) | schwarz (4839) |
| spear (4764) | birthday (4729) | chalcedony (4502) | darkXside (4463) | burnout (4437) |
| Alan (4416) | Mave` (4288) | Lestat (4086) | aMc (4026) | humility (3874) |
| Aces304 (3856) | Roses (3770) | GrumpyBear (3743) | FrostyFrog (3627) | WildMan (3029) |
| A^^^^ (2925) | Skell (2894) | Kpin (2880) | Hotties (2870) | TEZ (2791) |
| alienated (2760) | `SirBossy1` (2748) | Appocomaster (2726) | AtomicA (2711) | UCGuard (2699) |
| TheAtomicA (2647) | Lestad (2625) | v|g|LanT (2506) | Lucky_Pig (2486) | kisser (2423) |
| moe (2403) | Kilgharrah (2377) | Dunstan (2212) | gunner (2203) | guitarzan (2176) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Quip stupid or just asking too many questions? 72.6% lines contained a question!
Jantz didn't know that much either. 48.7% of his/her lines were questions. |
| The loudest one was *buffextras, who yelled 99.1% of the time!
Another old yeller was Guards, who shouted 86.1% of the time! |
| It seems that ariciu-'s shift-key is hanging: 15.0% of the time he/she wrote UPPERCASE. For example, like this: <ARICIU-> DAMN; I SE A SCARY FACE. - SantaClaus just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 10.2% of the time. |
| PANDEMONS brings happiness to the world. 42.6% lines contained smiling faces. :)
[Marius] isn't a sad person either, smiling 42.3% of the time. |
| Cochise seems to be sad at the moment: 56.6% lines contained sad faces. :(
HappyLink is also a sad person, crying 6.1% of the time. |
| Cochise wrote the longest lines, averaging 238.1 letters per line. #Undernet average was 30.6 letters per line. |
| aero-away wrote the shortest lines, averaging 8.9 characters per line. tyraN_ was tight-lipped, too, averaging 9.1 characters. |
| chief spoke a total of 711500 words!
chief's faithful follower, Cochise, didn't speak so much: 468248 words. |
| Santo wrote an average of 77.00 words per line.
Channel average was 5.84 words per line. |
| Chat did 0 sets of 3 yumps, which is about 0 feet (or 0 meters).
That's an impressive 0% of distance to the Moon! |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 14310 | LilMiss |
| 2 | today | 12570 | Mammaloot |
| 3 | about | 12062 | Empute |
| 4 | Armour | 8130 | chief |
| 5 | still | 6896 | Empute |
| 6 | where | 6836 | reina |
| 7 | Humidity | 6586 | chief |
| 8 | Feels | 6457 | LilMiss |
| 9 | would | 6205 | LilMiss |
| 10 | prompt | 5863 | chief |
|
| Nick | Number of Uses | Last Used by | |
| 1 | for | 39443 | chief |
| 2 | like | 29746 | Mammaloot |
| 3 | Be | 27386 | Empute |
| 4 | here | 16534 | gunner |
| 5 | Will | 16200 | Bastty |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 44656 | Bastty |
| 2 | :P | 10788 | LilMiss |
| 3 | :D | 9927 | LilMiss |
| 4 | :p | 8107 | Appocomaster |
| 5 | ): | 6076 | Aces304 |
| 6 | ;p | 5379 | darkXside |
| 7 | :> | 4889 | Empute |
| 8 | ;) | 4104 | LilMiss |
| 9 | :( | 2967 | Bastty |
| 10 | :/ | 2063 | LilMiss |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://phatradio.stream | 342 | chief |
| 2 | https://compy.tv | 91 | chief |
| 3 | https://www.undernet.org/gline#jp-flood | 73 | Skell |
| 4 | https://www.youtube.com/watch?v=VJdovJC6aTw | 61 | darkXs1de_jo |
| 5 | https://www.youtube.com/watch?v=WmeJBnlz0Lg | 55 | androirddd |
|
| Nick | Greentext lines | Percentage of Greentext Lines in All Lines | Random Greentext | |
| 1 | ElfStone | 73 | 0.54% | >>>>>>>>>> chalcedony <<<<<<<<<<<<< |
| 2 | TravelerLuka | 18 | 0.25% | >respecc< https://m.youtube.com/watch?v=7lsdJDiJ0QE&pp=ygUWbWlzc2lvbiBwYXNzZWQgZ3RhIHNhIA%3D%3D kp0w |
| 3 | Kpin | 8 | 0.28% | >2021 |
| 4 | kp0w | 8 | 0.02% | >asks why they're opped |
| 5 | Lalette | 7 | 0.11% | >:D< |
| 6 | IRA_Guy | 5 | 38.46% | >:) |
| 7 | andapanda | 5 | 2.08% | >:D< Bodoo |
| 8 | Mokona | 5 | 0.31% | >.> |
| 9 | HappyLink | 5 | 0.76% | >:P |
| 10 | ^5 | 4 | 0.04% | >.< |
|
|
| Nick | Lines with Coom Links | Percentage of Cooms in All Lines | Random Coom | |
| 1 | Telac | 1 | 0.00% | https://ibb.co/dp55H80 |
| 2 | Spear- | 1 | 0.07% | https://imgur.com/gallery/xrIrWOS |
|
| w3stside wasn't very popular, getting kicked 484 times!
tyraN_ seemed to be hated too: 261 kicks were received. |
| alienated talks to him/herself a lot. He/She wrote over 5 lines in a row 124 times!
Another lonely one was Telac, who managed to hit 116 times. |
| K83f couldn't decide whether to stay or go. 2495 joins during this reporting period! |
| DrSissy has quite a potty mouth. 4.2% words were foul language. For example, like this: <DrSissy> fuck you Icame_2_Kill also makes sailors blush, 3.6% of the time. |